Trade Search Results
| ID | Course Name | Completed Date | Credit Hours |
|---|---|---|---|
| 3960 | PLUMBING CODE 1 | 02/12/2003 | 3 |
| 3960 | PLUMBING CODE 1 | 03/05/2003 | 3 |
| 3960 | PLUMBING CODE 1 | 03/11/2004 | 3 |
| 3961 | PLUMBING CODE 2 | 02/19/2003 | 3 |
| 4042 | PLUMBING CODE 3 | 02/26/2003 | 3 |
| 4161 | PLUMBING CODE 4 | 10/02/2003 | 3 |
| 4312 | PLUMBING CODE 6 | 09/18/2003 | 3 |
| 4312 | PLUMBING CODE 6 | 10/16/2003 | 3 |
| 4315 | PLUMBING CODE 9 | 05/07/2003 | 3 |
| 4759 | MECHANICAL CONNECTIONS | 09/19/2003 | 2 |
| 5524 | WATER HEATER SCHOOL | 06/10/2004 | 2 |
| 5528 | MECHANICALLY FORMED TEE CONNECTIONS | 09/19/2003 | 1 |

