Trade Search Results
| ID | Course Name | Completed Date | Credit Hours |
|---|---|---|---|
| 4224 | CROSS CONNECTION CONTROL & BACKFLOW PROTECTION #2 | 03/24/2006 | 40 |
| 8678 | STORM INFLITRATION | 06/14/2007 | 14 |
| 8873 | BLOOPERS 2007 | 10/11/2007 | 1 |
| 8912 | UTILITY CONTRACTOR | 01/09/2008 | 3 |
| 8913 | STORM SYSTEM DESIGN | 09/25/2008 | 3 |
| 8915 | STORM SYSTEMS | 10/11/2007 | 1 |
| 8917 | CODE UPDATES | 10/10/2007 | 3 |
| 8918 | NSF AND COMMERCE Q AND A | 09/26/2008 | 2 |
| 8962 | COMMERCE STAFF CODE UPDATE | 10/11/2007 | 3 |
| 9824 | 2008 CODE CHANGES | 09/25/2008 | 3 |
| 9887 | PLUMBING PRODUCTS 101 | 09/24/2008 | 1 |

